›› Right Start 2002 County Ranking Sheets


1998 Births to Mothers With Less Than a High School Education

County Rank Number Percent
RICHLAND 1 617 14.4
LEXINGTON 2 442 14.6
DORCHESTER 3 169 14.7
BEAUFORT 4 267 16.0
BERKELEY 5 348 17.3
SUMTER 6 306 18.0
CHARLESTON 7 816 18.5
KERSHAW 7 123 18.5
GEORGETOWN 9 137 18.6
AIKEN 10 344 19.1
MCCORMICK 11 16 19.3
YORK 12 424 20.0
HORRY 13 467 20.1
GREENVILLE 14 1044 20.2
FLORENCE 15 380 20.4
ORANGEBURG 16 265 20.9
CALHOUN 17 36 21.4
FAIRFIELD 18 72 21.5
WILLIAMSBURG 19 112 22.3
ABBEVILLE 20 82 22.5
BAMBERG 21 47 22.6
EDGEFIELD 21 60 22.6
BARNWELL 23 77 22.8
COLLETON 24 123 23.7
ANDERSON 25 514 24.0
CLARENDON 26 102 24.9
JASPER 27 70 25.0
SPARTANBURG 28 832 25.3
GREENWOOD 29 245 25.4
SALUDA 29 65 25.4
MARION 31 123 25.7
PICKENS 32 361 26.2
CHESTER 33 125 26.3
DARLINGTON 34 241 26.6
LANCASTER 34 215 26.6
HAMPTON 36 83 26.7
OCONEE 37 214 26.9
NEWBERRY 38 141 27.0
LEE 39 70 27.1
CHESTERFIELD 40 150 27.3
UNION 41 101 27.4
ALLENDALE 42 51 28.8
MARLBORO 43 126 29.1
LAURENS 44 286 33.1
CHEROKEE 45 229 33.4
DILLON 46 179 36.6

*In rankings, 1=Best and 46=Worst