›› Right Start 2002 County Ranking Sheets


1997 Births to Mothers With Less Than a High School Education

County Rank Number Percent
LEXINGTON 1 408 13.9
RICHLAND 2 634 15.3
CHARLESTON 3 728 17.4
SUMTER 3 285 17.4
DORCHESTER 5 201 17.6
BEAUFORT 6 287 17.9
BERKELEY 7 355 18.1
CALHOUN 8 32 18.4
FAIRFIELD 9 59 18.7
KERSHAW 10 128 18.9
GREENVILLE 11 939 19.1
AIKEN 12 375 20.0
GEORGETOWN 13 155 20.1
BARNWELL 14 73 20.5
HORRY 15 428 20.7
EDGEFIELD 16 58 20.8
FLORENCE 17 367 21.2
ORANGEBURG 18 255 21.4
PICKENS 19 285 21.9
YORK 19 458 21.9
WILLIAMSBURG 21 111 22.7
NEWBERRY 22 104 23.4
JASPER 23 69 23.9
UNION 23 91 23.9
ANDERSON 25 518 24.6
MCCORMICK 26 23 24.7
ABBEVILLE 27 82 25.2
CLARENDON 28 96 25.9
GREENWOOD 29 239 26.1
OCONEE 29 196 26.1
SALUDA 29 67 26.1
BAMBERG 32 57 26.3
LANCASTER 33 203 26.4
SPARTANBURG 34 856 26.6
MARION 35 134 27.0
COLLETON 36 145 27.1
LEE 37 68 27.6
CHESTERFIELD 38 158 27.8
DARLINGTON 38 266 27.8
HAMPTON 40 85 29.6
LAURENS 40 249 29.6
CHESTER 42 142 29.8
CHEROKEE 43 228 30.7
ALLENDALE 44 50 31.3
MARLBORO 45 140 33.0
DILLON 46 163 34.9

*In rankings, 1=Best and 46=Worst