| County | Rank | Number | Percent |
|---|---|---|---|
| LEXINGTON | 1 | 395 | 13.7 |
| BEAUFORT | 2 | 235 | 15.1 |
| RICHLAND | 3 | 642 | 15.5 |
| BERKELEY | 4 | 344 | 17.5 |
| CHARLESTON | 4 | 703 | 17.5 |
| SUMTER | 6 | 297 | 18.0 |
| DORCHESTER | 7 | 212 | 18.6 |
| HORRY | 8 | 392 | 19.2 |
| MARION | 9 | 90 | 19.4 |
| GREENVILLE | 10 | 980 | 20.0 |
| YORK | 11 | 396 | 20.3 |
| BARNWELL | 12 | 59 | 20.6 |
| FLORENCE | 13 | 364 | 20.7 |
| AIKEN | 14 | 391 | 21.1 |
| ORANGEBURG | 15 | 253 | 21.2 |
| NEWBERRY | 16 | 90 | 21.4 |
| CLARENDON | 17 | 88 | 21.9 |
| ABBEVILLE | 18 | 74 | 22.0 |
| SALUDA | 19 | 48 | 22.2 |
| UNION | 20 | 90 | 23.0 |
| GEORGETOWN | 21 | 151 | 23.2 |
| KERSHAW | 21 | 142 | 23.2 |
| FAIRFIELD | 23 | 75 | 23.6 |
| BAMBERG | 24 | 52 | 24.2 |
| ANDERSON | 25 | 505 | 24.4 |
| HAMPTON | 26 | 69 | 24.5 |
| PICKENS | 26 | 300 | 24.5 |
| CHESTER | 28 | 111 | 24.9 |
| SPARTANBURG | 28 | 830 | 24.9 |
| COLLETON | 30 | 132 | 25.0 |
| EDGEFIELD | 31 | 65 | 25.8 |
| MCCORMICK | 31 | 24 | 25.8 |
| OCONEE | 31 | 200 | 25.8 |
| JASPER | 34 | 80 | 26.1 |
| CALHOUN | 35 | 46 | 26.3 |
| WILLIAMSBURG | 36 | 128 | 26.7 |
| GREENWOOD | 37 | 233 | 26.9 |
| LANCASTER | 38 | 207 | 27.3 |
| DARLINGTON | 39 | 251 | 29.3 |
| ALLENDALE | 40 | 52 | 30.2 |
| LEE | 41 | 64 | 30.6 |
| CHESTERFIELD | 42 | 178 | 31.3 |
| DILLON | 43 | 152 | 32.7 |
| CHEROKEE | 44 | 222 | 32.9 |
| LAURENS | 45 | 260 | 33.3 |
| MARLBORO | 46 | 142 | 33.6 |
*In rankings, 1=Best and 46=Worst