| County | Rank | Number | Percent |
|---|---|---|---|
| RICHLAND | 1 | 555 | 14.0 |
| LEXINGTON | 2 | 387 | 14.4 |
| BERKELEY | 3 | 294 | 14.6 |
| BEAUFORT | 4 | 267 | 16.1 |
| SUMTER | 5 | 274 | 17.1 |
| CHARLESTON | 6 | 710 | 17.2 |
| DORCHESTER | 7 | 225 | 18.5 |
| KERSHAW | 7 | 113 | 18.5 |
| CALHOUN | 9 | 28 | 19.6 |
| ORANGEBURG | 10 | 238 | 19.8 |
| HORRY | 11 | 400 | 20.1 |
| GREENVILLE | 12 | 1006 | 21.1 |
| AIKEN | 13 | 405 | 21.6 |
| BARNWELL | 14 | 72 | 21.8 |
| MARION | 15 | 107 | 22.1 |
| PICKENS | 16 | 278 | 22.3 |
| YORK | 17 | 444 | 22.5 |
| BAMBERG | 18 | 53 | 23.3 |
| FLORENCE | 19 | 407 | 23.4 |
| SALUDA | 20 | 53 | 24.0 |
| WILLIAMSBURG | 20 | 129 | 24.0 |
| ALLENDALE | 22 | 43 | 24.3 |
| OCONEE | 23 | 182 | 24.5 |
| EDGEFIELD | 24 | 64 | 24.7 |
| NEWBERRY | 25 | 112 | 24.9 |
| FAIRFIELD | 26 | 79 | 25.0 |
| ANDERSON | 27 | 531 | 25.7 |
| CLARENDON | 28 | 98 | 25.8 |
| GREENWOOD | 29 | 229 | 25.9 |
| LEE | 30 | 67 | 26.1 |
| ABBEVILLE | 31 | 90 | 26.2 |
| GEORGETOWN | 32 | 180 | 26.4 |
| SPARTANBURG | 33 | 864 | 26.6 |
| COLLETON | 34 | 136 | 26.8 |
| HAMPTON | 34 | 85 | 26.8 |
| JASPER | 34 | 69 | 26.8 |
| UNION | 34 | 90 | 26.8 |
| CHESTERFIELD | 38 | 162 | 28.0 |
| MCCORMICK | 39 | 25 | 28.4 |
| CHESTER | 40 | 126 | 28.5 |
| LANCASTER | 41 | 207 | 28.7 |
| DARLINGTON | 42 | 253 | 29.0 |
| MARLBORO | 43 | 119 | 30.8 |
| LAURENS | 44 | 246 | 31.0 |
| CHEROKEE | 45 | 214 | 32.2 |
| DILLON | 46 | 164 | 32.7 |
*In rankings, 1=Best and 46=Worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics