| County | Rank | Number | Percent |
|---|---|---|---|
| DORCHESTER | 1 | 179 | 14.1 |
| LEXINGTON | 2 | 412 | 14.8 |
| BEAUFORT | 3 | 246 | 15.1 |
| RICHLAND | 4 | 647 | 15.2 |
| BERKELEY | 5 | 357 | 16.4 |
| SUMTER | 6 | 283 | 16.9 |
| CHARLESTON | 7 | 849 | 18.6 |
| FAIRFIELD | 8 | 65 | 19.5 |
| GREENVILLE | 9 | 948 | 20.5 |
| CALHOUN | 10 | 42 | 21.3 |
| JASPER | 11 | 59 | 21.4 |
| AIKEN | 12 | 409 | 21.6 |
| KERSHAW | 13 | 137 | 22.5 |
| HORRY | 14 | 426 | 22.6 |
| ORANGEBURG | 14 | 280 | 22.6 |
| YORK | 16 | 441 | 22.8 |
| FLORENCE | 17 | 394 | 22.9 |
| ANDERSON | 18 | 463 | 23.2 |
| GEORGETOWN | 19 | 177 | 24.0 |
| LEE | 20 | 62 | 24.1 |
| MCCORMICK | 21 | 25 | 24.3 |
| PICKENS | 22 | 299 | 24.9 |
| BARNWELL | 23 | 83 | 25.2 |
| LANCASTER | 24 | 207 | 25.5 |
| SPARTANBURG | 25 | 808 | 25.6 |
| BAMBERG | 26 | 61 | 25.8 |
| COLLETON | 26 | 146 | 25.8 |
| OCONEE | 28 | 181 | 26.0 |
| WILLIAMSBURG | 29 | 140 | 26.2 |
| NEWBERRY | 30 | 113 | 26.8 |
| EDGEFIELD | 31 | 65 | 26.9 |
| HAMPTON | 32 | 76 | 27.1 |
| CLARENDON | 33 | 105 | 27.3 |
| GREENWOOD | 34 | 255 | 27.4 |
| SALUDA | 35 | 64 | 27.6 |
| ABBEVILLE | 36 | 83 | 28.4 |
| MARION | 37 | 154 | 28.6 |
| CHESTER | 38 | 133 | 29.0 |
| UNION | 39 | 116 | 29.3 |
| CHESTERFIELD | 40 | 172 | 29.7 |
| DARLINGTON | 41 | 288 | 31.2 |
| CHEROKEE | 42 | 200 | 31.5 |
| ALLENDALE | 43 | 57 | 33.1 |
| LAURENS | 44 | 265 | 34.1 |
| MARLBORO | 45 | 150 | 34.8 |
| DILLON | 46 | 182 | 35.2 |
*In rankings, 1=Best and 46=Worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics