| County | Rank | Number | Percent |
|---|---|---|---|
| BEAUFORT | 1 | 216 | 13.7 |
| LEXINGTON | 2 | 416 | 15.4 |
| RICHLAND | 3 | 706 | 15.7 |
| DORCHESTER | 4 | 249 | 17.3 |
| BERKELEY | 5 | 420 | 17.5 |
| SUMTER | 6 | 315 | 19.0 |
| BAMBERG | 7 | 46 | 19.6 |
| CHARLESTON | 8 | 1031 | 20.3 |
| AIKEN | 9 | 397 | 20.4 |
| MCCORMICK | 9 | 21 | 20.4 |
| ORANGEBURG | 11 | 283 | 21.6 |
| CALHOUN | 12 | 34 | 22.1 |
| KERSHAW | 13 | 150 | 22.3 |
| GREENVILLE | 14 | 1053 | 22.4 |
| FAIRFIELD | 15 | 78 | 22.7 |
| HORRY | 15 | 437 | 22.7 |
| NEWBERRY | 17 | 104 | 23.0 |
| WILLIAMSBURG | 17 | 138 | 23.0 |
| YORK | 17 | 453 | 23.0 |
| JASPER | 20 | 69 | 24.1 |
| BARNWELL | 21 | 88 | 24.6 |
| SALUDA | 22 | 58 | 25.4 |
| FLORENCE | 23 | 451 | 25.5 |
| SPARTANBURG | 24 | 841 | 25.6 |
| LANCASTER | 25 | 201 | 25.9 |
| PICKENS | 25 | 317 | 25.9 |
| GEORGETOWN | 27 | 191 | 26.3 |
| OCONEE | 28 | 195 | 26.4 |
| ANDERSON | 29 | 525 | 26.6 |
| EDGEFIELD | 29 | 74 | 26.6 |
| GREENWOOD | 29 | 240 | 26.6 |
| LEE | 32 | 67 | 26.7 |
| ALLENDALE | 33 | 54 | 26.9 |
| CHESTER | 34 | 135 | 27.2 |
| CLARENDON | 34 | 107 | 27.2 |
| ABBEVILLE | 36 | 84 | 28.6 |
| MARION | 36 | 144 | 28.6 |
| COLLETON | 38 | 164 | 28.8 |
| LAURENS | 39 | 244 | 29.4 |
| CHESTERFIELD | 40 | 183 | 30.3 |
| DARLINGTON | 41 | 287 | 30.6 |
| HAMPTON | 42 | 102 | 31.3 |
| UNION | 42 | 122 | 31.3 |
| CHEROKEE | 44 | 209 | 33.0 |
| MARLBORO | 45 | 171 | 34.9 |
| DILLON | 46 | 179 | 36.1 |
*In rankings, 1=Best and 46=Worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics