›› Right Start 2002 County Ranking Sheets


1992 Births to Mothers With Less Than a High School Education

County Rank Number Percent
RICHLAND 1 713 15.8
DORCHESTER 2 254 17.0
BERKELEY 3 422 17.2
BEAUFORT 4 307 17.6
LEXINGTON 5 529 18.9
SUMTER 6 350 19.8
AIKEN 7 412 20.6
CHARLESTON 8 1148 21.1
ORANGEBURG 9 305 21.3
CALHOUN 10 39 21.4
HORRY 11 484 21.9
KERSHAW 12 155 23.1
FAIRFIELD 13 90 23.5
SALUDA 13 53 23.5
GREENVILLE 15 1143 24.0
FLORENCE 16 449 24.2
GEORGETOWN 17 182 24.3
ABBEVILLE 18 79 24.4
GREENWOOD 19 226 25.2
LEE 19 77 25.2
BARNWELL 21 92 25.7
UNION 22 104 26.1
PICKENS 23 320 26.4
YORK 24 550 26.6
EDGEFIELD 25 80 26.9
CHESTER 26 137 27.0
CLARENDON 27 120 27.1
MCCORMICK 27 26 27.1
OCONEE 29 217 27.3
HAMPTON 30 99 28.1
MARION 30 151 28.1
NEWBERRY 32 135 28.2
ANDERSON 33 589 28.6
SPARTANBURG 34 977 29.1
BAMBERG 35 79 29.7
COLLETON 36 177 30.2
WILLIAMSBURG 36 180 30.2
DARLINGTON 38 302 30.4
ALLENDALE 39 58 30.5
JASPER 40 92 30.7
MARLBORO 41 163 31.8
LANCASTER 42 267 32.2
CHESTERFIELD 43 197 32.6
CHEROKEE 44 225 33.0
DILLON 45 190 34.0
LAURENS 46 285 35.1

*In rankings, 1=Best and 46=Worst