›› Right Start 2002 County Ranking Sheets


1991 Births to Mothers With Less Than a High School Education

County Rank Number Percent
BEAUFORT 1 212 13.3
LEXINGTON 2 466 17.0
RICHLAND 3 793 17.2
DORCHESTER 4 295 18.8
BERKELEY 5 470 18.9
SUMTER 6 335 19.0
CALHOUN 7 46 21.5
CHARLESTON 8 1240 21.9
ORANGEBURG 9 333 22.1
AIKEN 10 482 22.6
KERSHAW 11 157 22.7
FAIRFIELD 12 88 23.0
HORRY 13 534 23.7
BARNWELL 14 83 24.5
WILLIAMSBURG 14 163 24.5
GREENVILLE 16 1219 25.0
YORK 17 535 25.2
HAMPTON 18 93 25.8
SALUDA 19 71 26.0
ABBEVILLE 20 78 26.3
LEE 21 83 26.4
CHESTER 22 146 26.6
CLARENDON 22 124 26.6
GEORGETOWN 24 213 26.8
ANDERSON 25 561 27.1
UNION 26 110 28.0
ALLENDALE 27 59 28.2
FLORENCE 28 533 28.4
GREENWOOD 28 263 28.4
MARLBORO 30 144 28.7
JASPER 31 87 28.8
PICKENS 31 362 28.8
BAMBERG 33 75 29.0
SPARTANBURG 34 1017 29.1
COLLETON 35 169 29.7
EDGEFIELD 36 92 30.1
OCONEE 36 225 30.1
MARION 38 182 30.4
NEWBERRY 39 163 30.7
MCCORMICK 40 32 30.8
LANCASTER 41 295 31.6
DARLINGTON 42 348 32.7
LAURENS 43 288 34.7
CHEROKEE 44 260 34.8
CHESTERFIELD 44 201 34.8
DILLON 46 199 38.8

*In rankings, 1=Best and 46=Worst