›› Right Start 2002 County Ranking Sheets


1990 Births to Mothers With Less Than a High School Education

County Rank Number Percent
BEAUFORT 1 259 14.4
RICHLAND 2 795 16.6
DORCHESTER 3 289 18.2
LEXINGTON 4 515 18.3
CALHOUN 5 34 18.6
BERKELEY 6 498 19.2
SUMTER 7 368 19.3
KERSHAW 8 138 21.0
ORANGEBURG 9 310 21.2
CHARLESTON 10 1225 21.3
FAIRFIELD 11 82 21.5
SALUDA 12 51 21.9
AIKEN 13 447 22.0
HORRY 14 553 23.9
JASPER 14 74 23.9
WILLIAMSBURG 16 153 24.1
FLORENCE 17 477 24.4
GEORGETOWN 17 199 24.4
GREENVILLE 17 1233 24.4
GREENWOOD 20 234 25.0
LEE 21 76 25.3
BARNWELL 22 87 25.4
HAMPTON 22 84 25.4
ABBEVILLE 24 88 25.6
BAMBERG 25 75 25.8
MCCORMICK 26 30 25.9
MARION 27 147 26.0
ANDERSON 28 580 27.3
YORK 29 612 27.5
COLLETON 30 151 28.4
PICKENS 30 358 28.4
EDGEFIELD 32 85 28.5
CLARENDON 33 147 28.6
ALLENDALE 34 57 28.8
SPARTANBURG 35 1009 29.3
CHESTER 36 156 29.5
DARLINGTON 37 294 30.0
MARLBORO 38 150 31.2
UNION 39 143 31.3
NEWBERRY 40 153 31.8
LANCASTER 41 276 31.9
OCONEE 42 267 33.1
LAURENS 43 313 34.8
DILLON 44 195 34.9
CHESTERFIELD 45 221 35.9
CHEROKEE 46 265 38.3

*In rankings, 1=Best and 46=Worst