| RANK | County | Number | Percent |
|---|---|---|---|
| LEXINGTON | 1 | 335 | 11.3 |
| RICHLAND | 2 | 548 | 12.6 |
| GREENVILLE | 3 | 687 | 12.8 |
| CHARLESTON | 4 | 595 | 13.3 |
| DORCHESTER | 5 | 150 | 13.4 |
| HORRY | 6 | 314 | 13.4 |
| PICKENS | 7 | 185 | 13.8 |
| BEAUFORT | 8 | 249 | 14.3 |
| BERKELEY | 9 | 323 | 14.7 |
| FLORENCE | 10 | 280 | 14.8 |
| YORK | 11 | 316 | 14.8 |
| GEORGETOWN | 12 | 124 | 15.1 |
| AIKEN | 13 | 279 | 15.2 |
| SPARTANBURG | 14 | 516 | 15.8 |
| ANDERSON | 15 | 354 | 16.1 |
| OCONEE | 16 | 136 | 17.1 |
| KERSHAW | 17 | 126 | 17.6 |
| WILLIAMSBURG | 18 | 98 | 17.7 |
| LEE | 19 | 48 | 18.3 |
| HAMPTON | 20 | 54 | 18.4 |
| EDGEFIELD | 21 | 58 | 18.4 |
| LANCASTER | 22 | 148 | 18.5 |
| SUMTER | 23 | 314 | 18.8 |
| NEWBERRY | 24 | 91 | 19.1 |
| ABBEVILLE | 25 | 66 | 19.5 |
| DARLINGTON | 26 | 185 | 19.5 |
| BAMBERG | 27 | 44 | 19.8 |
| CHEROKEE | 28 | 143 | 19.8 |
| FAIRFIELD | 29 | 61 | 19.9 |
| GREENWOOD | 30 | 186 | 19.9 |
| CALHOUN | 31 | 34 | 20.5 |
| ORANGEBURG | 32 | 281 | 20.6 |
| SALUDA | 33 | 54 | 21.2 |
| LAURENS | 34 | 185 | 21.3 |
| MARLBORO | 35 | 17 | 21.8 |
| COLLETON | 36 | 122 | 22.2 |
| CHESTERFIELD | 37 | 129 | 22.3 |
| MCCORMICK | 38 | 112 | 22.4 |
| CLARENDON | 39 | 92 | 22.5 |
| JASPER | 40 | 61 | 22.8 |
| UNION | 41 | 92 | 23.2 |
| MARION | 42 | 102 | 23.5 |
| BARNWELL | 43 | 82 | 23.8 |
| CHESTER | 44 | 111 | 24.5 |
| DILLON | 45 | 114 | 25.0 |
| ALLENDALE | 46 | 46 | 27.2 |
*In rankings, 1=Best and 46=Worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics