| County | Rank | Number | Percent |
|---|---|---|---|
| LEXINGTON | 1 | 327 | 10.8 |
| GREENVILLE | 2 | 651 | 12.6 |
| DORCHESTER | 3 | 147 | 12.8 |
| BEAUFORT | 4 | 217 | 13.0 |
| RICHLAND | 5 | 561 | 13.1 |
| CHARLESTON | 6 | 616 | 14.0 |
| BERKELEY | 7 | 294 | 14.6 |
| SALUDA | 8 | 38 | 14.8 |
| YORK | 9 | 316 | 14.9 |
| PICKENS | 10 | 212 | 15.4 |
| KERSHAW | 11 | 103 | 15.5 |
| FLORENCE | 12 | 291 | 15.6 |
| HORRY | 13 | 364 | 15.7 |
| AIKEN | 14 | 300 | 16.7 |
| SUMTER | 15 | 286 | 16.8 |
| OCONEE | 16 | 135 | 17.0 |
| SPARTANBURG | 16 | 559 | 17.0 |
| ABBEVILLE | 18 | 63 | 17.3 |
| ANDERSON | 19 | 378 | 17.6 |
| NEWBERRY | 20 | 94 | 18.0 |
| FAIRFIELD | 21 | 61 | 18.2 |
| GREENWOOD | 22 | 184 | 19.1 |
| EDGEFIELD | 23 | 51 | 19.2 |
| COLLETON | 24 | 100 | 19.3 |
| GEORGETOWN | 24 | 142 | 19.3 |
| LANCASTER | 24 | 156 | 19.3 |
| CALHOUN | 27 | 33 | 19.6 |
| CHESTER | 28 | 94 | 19.7 |
| ORANGEBURG | 29 | 250 | 19.8 |
| CHESTERFIELD | 30 | 111 | 20.2 |
| HAMPTON | 31 | 63 | 20.3 |
| LAURENS | 32 | 176 | 20.4 |
| MCCORMICK | 33 | 17 | 20.5 |
| WILLIAMSBURG | 33 | 103 | 20.5 |
| UNION | 35 | 77 | 20.9 |
| MARION | 36 | 101 | 21.1 |
| BAMBERG | 37 | 44 | 21.2 |
| CLARENDON | 38 | 87 | 21.3 |
| DARLINGTON | 38 | 193 | 21.3 |
| CHEROKEE | 40 | 155 | 22.6 |
| BARNWELL | 41 | 77 | 22.8 |
| MARLBORO | 42 | 99 | 22.9 |
| LEE | 43 | 60 | 23.3 |
| DILLON | 44 | 115 | 23.5 |
| JASPER | 45 | 68 | 24.3 |
| ALLENDALE | 46 | 48 | 27.1 |
*In rankings, 1=Best and 46=Worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics