| County | Rank | Number | Percent |
|---|---|---|---|
| LEXINGTON | 1 | 287 | 9.8 |
| GREENVILLE | 2 | 591 | 12.0 |
| CHARLESTON | 3 | 553 | 13.2 |
| BEAUFORT | 4 | 219 | 13.6 |
| RICHLAND | 5 | 572 | 13.8 |
| DORCHESTER | 6 | 164 | 14.3 |
| SALUDA | 7 | 38 | 14.8 |
| PICKENS | 8 | 194 | 14.9 |
| YORK | 9 | 329 | 15.7 |
| BERKELEY | 10 | 311 | 15.9 |
| HORRY | 11 | 339 | 16.4 |
| AIKEN | 12 | 313 | 16.7 |
| KERSHAW | 12 | 113 | 16.7 |
| OCONEE | 14 | 126 | 16.8 |
| FLORENCE | 15 | 300 | 17.4 |
| COLLETON | 16 | 94 | 17.5 |
| ANDERSON | 17 | 370 | 17.6 |
| SUMTER | 17 | 288 | 17.6 |
| SPARTANBURG | 19 | 569 | 17.7 |
| ABBEVILLE | 20 | 60 | 18.4 |
| EDGEFIELD | 21 | 52 | 18.6 |
| LANCASTER | 22 | 144 | 18.8 |
| CALHOUN | 23 | 33 | 19.0 |
| WILLIAMSBURG | 24 | 94 | 19.2 |
| BARNWELL | 25 | 69 | 19.4 |
| GEORGETOWN | 25 | 149 | 19.4 |
| NEWBERRY | 25 | 86 | 19.4 |
| CLARENDON | 28 | 72 | 19.5 |
| HAMPTON | 28 | 56 | 19.5 |
| LAURENS | 28 | 164 | 19.5 |
| ORANGEBURG | 31 | 240 | 20.1 |
| GREENWOOD | 32 | 186 | 20.3 |
| CHEROKEE | 33 | 155 | 20.9 |
| DARLINGTON | 34 | 204 | 21.3 |
| CHESTERFIELD | 35 | 122 | 21.5 |
| MARLBORO | 36 | 99 | 23.3 |
| FAIRFIELD | 37 | 74 | 23.4 |
| UNION | 38 | 91 | 23.9 |
| BAMBERG | 39 | 53 | 24.4 |
| JASPER | 40 | 71 | 24.6 |
| MCCORMICK | 41 | 23 | 24.7 |
| LEE | 42 | 61 | 24.8 |
| ALLENDALE | 43 | 40 | 25.0 |
| CHESTER | 43 | 119 | 25.0 |
| MARION | 45 | 126 | 25.4 |
| DILLON | 46 | 127 | 27.2 |
*In rankings, 1=Best and 46=Worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics