| County | Rank | Number | Percent |
|---|---|---|---|
| LEXINGTON | 1 | 332 | 11.5 |
| BEAUFORT | 2 | 206 | 13.2 |
| RICHLAND | 3 | 552 | 13.4 |
| NEWBERRY | 4 | 57 | 13.5 |
| CHARLESTON | 5 | 545 | 13.6 |
| GREENVILLE | 6 | 670 | 13.7 |
| YORK | 7 | 280 | 14.4 |
| DORCHESTER | 8 | 171 | 15.0 |
| SALUDA | 9 | 34 | 15.7 |
| PICKENS | 10 | 195 | 15.9 |
| HORRY | 11 | 328 | 16.0 |
| BERKELEY | 12 | 316 | 16.1 |
| KERSHAW | 13 | 101 | 16.5 |
| OCONEE | 14 | 129 | 16.6 |
| EDGEFIELD | 15 | 42 | 16.7 |
| AIKEN | 16 | 315 | 17.0 |
| ABBEVILLE | 17 | 59 | 17.5 |
| SPARTANBURG | 17 | 583 | 17.5 |
| FLORENCE | 19 | 314 | 17.8 |
| SUMTER | 20 | 297 | 18.0 |
| ANDERSON | 21 | 385 | 18.6 |
| GEORGETOWN | 22 | 122 | 18.7 |
| ORANGEBURG | 23 | 237 | 19.8 |
| CLARENDON | 24 | 81 | 20.2 |
| UNION | 25 | 80 | 20.4 |
| LAURENS | 26 | 160 | 20.5 |
| JASPER | 27 | 64 | 20.9 |
| CHESTER | 28 | 94 | 21.1 |
| BAMBERG | 29 | 46 | 21.4 |
| LANCASTER | 30 | 163 | 21.5 |
| HAMPTON | 31 | 61 | 21.6 |
| COLLETON | 32 | 115 | 21.7 |
| CHESTERFIELD | 33 | 127 | 22.3 |
| GREENWOOD | 34 | 194 | 22.4 |
| WILLIAMSBURG | 35 | 109 | 22.8 |
| CALHOUN | 36 | 40 | 22.9 |
| BARNWELL | 37 | 66 | 23.0 |
| FAIRFIELD | 37 | 73 | 23.0 |
| MARION | 37 | 107 | 23.0 |
| DARLINGTON | 40 | 206 | 24.0 |
| CHEROKEE | 41 | 165 | 24.5 |
| DILLON | 42 | 120 | 25.8 |
| MARLBORO | 43 | 113 | 26.8 |
| MCCORMICK | 44 | 25 | 26.9 |
| LEE | 45 | 58 | 27.8 |
| ALLENDALE | 46 | 51 | 29.7 |
*In rankings, 1=Best and 46=Worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics