| County | Rank | Number | Percent |
|---|---|---|---|
| LEXINGTON | 1 | 298 | 11.1 |
| RICHLAND | 2 | 534 | 13.4 |
| GREENVILLE | 3 | 654 | 13.7 |
| CHARLESTON | 4 | 597 | 14.4 |
| BEAUFORT | 5 | 247 | 14.9 |
| BERKELEY | 5 | 300 | 14.9 |
| DORCHESTER | 5 | 181 | 14.9 |
| SUMTER | 8 | 261 | 16.3 |
| EDGEFIELD | 9 | 43 | 16.6 |
| PICKENS | 9 | 207 | 16.6 |
| YORK | 11 | 336 | 17.0 |
| HORRY | 12 | 344 | 17.3 |
| AIKEN | 13 | 326 | 17.4 |
| KERSHAW | 14 | 107 | 17.5 |
| OCONEE | 15 | 133 | 17.9 |
| SPARTANBURG | 16 | 598 | 18.4 |
| ANDERSON | 17 | 397 | 19.2 |
| FAIRFIELD | 18 | 61 | 19.3 |
| FLORENCE | 18 | 335 | 19.3 |
| CALHOUN | 20 | 28 | 19.6 |
| SALUDA | 21 | 44 | 19.9 |
| CHESTERFIELD | 22 | 117 | 20.2 |
| ORANGEBURG | 23 | 245 | 20.3 |
| WILLIAMSBURG | 24 | 110 | 20.5 |
| BAMBERG | 25 | 47 | 20.7 |
| BARNWELL | 26 | 69 | 20.9 |
| CLARENDON | 27 | 80 | 21.1 |
| UNION | 27 | 71 | 21.1 |
| DARLINGTON | 29 | 185 | 21.2 |
| LAURENS | 30 | 169 | 21.3 |
| GEORGETOWN | 31 | 146 | 21.4 |
| MARION | 31 | 104 | 21.4 |
| ALLENDALE | 33 | 38 | 21.5 |
| JASPER | 34 | 56 | 21.8 |
| ABBEVILLE | 35 | 77 | 22.4 |
| COLLETON | 36 | 114 | 22.5 |
| LEE | 37 | 58 | 22.6 |
| HAMPTON | 38 | 73 | 23.0 |
| LANCASTER | 38 | 166 | 23.0 |
| NEWBERRY | 40 | 104 | 23.2 |
| GREENWOOD | 41 | 206 | 23.3 |
| CHEROKEE | 42 | 160 | 24.1 |
| CHESTER | 43 | 108 | 24.4 |
| MCCORMICK | 44 | 22 | 25.0 |
| DILLON | 45 | 129 | 25.7 |
| MARLBORO | 46 | 111 | 28.8 |
*In rankings, 1=Best and 46=Worst