›› Right Start 2002 County Ranking Sheets


Births in 1994 to Mothers Under 20

County Rank Number Percent
LEXINGTON 1 292 10.5
DORCHESTER 2 160 12.6
GREENVILLE 3 626 13.5
RICHLAND 4 592 13.9
CHARLESTON 5 665 14.6
BERKELEY 6 323 14.9
BEAUFORT 7 249 15.3
OCONEE 8 112 16.1
YORK 9 313 16.2
KERSHAW 10 100 16.4
SPARTANBURG 10 519 16.4
HORRY 12 317 16.8
ANDERSON 13 340 17.0
SUMTER 14 289 17.3
NEWBERRY 15 74 17.5
AIKEN 16 334 17.6
PICKENS 17 213 17.8
FLORENCE 18 311 18.0
BAMBERG 19 43 18.2
CLARENDON 20 72 18.7
ABBEVILLE 21 55 18.8
LANCASTER 22 156 19.2
LEE 23 50 19.5
ORANGEBURG 24 245 19.8
GEORGETOWN 25 147 19.9
COLLETON 26 113 20.0
GREENWOOD 27 191 20.5
SALUDA 28 48 20.7
WILLIAMSBURG 29 111 20.8
FAIRFIELD 30 70 21.0
CHESTERFIELD 31 122 21.1
MCCORMICK 32 22 21.4
HAMPTON 33 62 22.1
JASPER 33 61 22.1
CALHOUN 35 46 23.4
LAURENS 36 185 23.8
CHEROKEE 37 154 24.3
BARNWELL 38 81 24.5
MARION 38 132 24.5
CHESTER 40 113 24.6
EDGEFIELD 41 60 24.8
ALLENDALE 42 43 25.0
UNION 42 99 25.0
DARLINGTON 44 239 25.9
DILLON 45 147 28.4
MARLBORO 46 139 32.3

*In rankings, 1=Best and 46=Worst