| County | Rank | Number | Percent |
|---|---|---|---|
| MCCORMICK | 1 | 11 | 10.7 |
| BEAUFORT | 2 | 171 | 10.9 |
| DORCHESTER | 3 | 160 | 11.1 |
| LEXINGTON | 4 | 323 | 12.0 |
| CHARLESTON | 5 | 641 | 12.6 |
| AIKEN | 6 | 261 | 13.4 |
| RICHLAND | 7 | 622 | 13.8 |
| GREENVILLE | 8 | 660 | 14.0 |
| BERKELEY | 9 | 338 | 14.1 |
| PICKENS | 10 | 186 | 15.2 |
| HORRY | 11 | 296 | 15.4 |
| YORK | 12 | 308 | 15.6 |
| CLARENDON | 13 | 63 | 16.0 |
| KERSHAW | 14 | 108 | 16.1 |
| NEWBERRY | 15 | 74 | 16.3 |
| SUMTER | 16 | 273 | 16.5 |
| FAIRFIELD | 17 | 57 | 16.6 |
| BARNWELL | 18 | 60 | 16.8 |
| EDGEFIELD | 19 | 47 | 16.9 |
| SPARTANBURG | 19 | 555 | 16.9 |
| ABBEVILLE | 21 | 51 | 17.3 |
| OCONEE | 22 | 132 | 17.9 |
| GEORGETOWN | 23 | 132 | 18.2 |
| ORANGEBURG | 24 | 240 | 18.3 |
| FLORENCE | 25 | 325 | 18.4 |
| LANCASTER | 26 | 147 | 18.9 |
| SALUDA | 26 | 43 | 18.9 |
| WILLIAMSBURG | 26 | 113 | 18.9 |
| BAMBERG | 29 | 45 | 19.1 |
| UNION | 30 | 75 | 19.2 |
| CHESTERFIELD | 31 | 118 | 19.6 |
| ANDERSON | 32 | 389 | 19.7 |
| COLLETON | 33 | 113 | 19.8 |
| GREENWOOD | 34 | 180 | 20.0 |
| JASPER | 35 | 58 | 20.3 |
| LAURENS | 36 | 174 | 21.0 |
| LEE | 37 | 54 | 21.5 |
| CALHOUN | 38 | 34 | 22.1 |
| HAMPTON | 38 | 72 | 22.1 |
| CHESTER | 40 | 115 | 23.2 |
| DARLINGTON | 41 | 219 | 23.3 |
| CHEROKEE | 42 | 162 | 25.6 |
| ALLENDALE | 43 | 53 | 26.4 |
| MARION | 44 | 134 | 26.6 |
| DILLON | 45 | 141 | 28.4 |
| MARLBORO | 46 | 146 | 29.8 |
*In rankings, 1=Best and 46=Worst