| County | Rank | Number | Percent |
|---|---|---|---|
| DORCHESTER | 1 | 181 | 12.1 |
| LEXINGTON | 1 | 339 | 12.1 |
| BERKELEY | 3 | 315 | 12.8 |
| CHARLESTON | 4 | 734 | 13.5 |
| RICHLAND | 5 | 628 | 13.9 |
| BEAUFORT | 6 | 253 | 14.5 |
| GREENVILLE | 6 | 692 | 14.5 |
| PICKENS | 6 | 176 | 14.5 |
| EDGEFIELD | 9 | 44 | 14.8 |
| HORRY | 10 | 336 | 15.2 |
| OCONEE | 10 | 121 | 15.2 |
| SUMTER | 12 | 273 | 15.4 |
| AIKEN | 13 | 310 | 15.5 |
| KERSHAW | 14 | 109 | 16.3 |
| YORK | 14 | 336 | 16.3 |
| LEE | 16 | 51 | 16.7 |
| NEWBERRY | 17 | 81 | 16.9 |
| CALHOUN | 18 | 31 | 17.0 |
| SPARTANBURG | 19 | 588 | 17.5 |
| MCCORMICK | 20 | 17 | 17.7 |
| ORANGEBURG | 20 | 253 | 17.7 |
| SALUDA | 20 | 40 | 17.7 |
| ANDERSON | 23 | 376 | 18.2 |
| FLORENCE | 24 | 340 | 18.3 |
| GEORGETOWN | 25 | 139 | 18.6 |
| CLARENDON | 26 | 84 | 19.0 |
| COLLETON | 27 | 113 | 19.3 |
| GREENWOOD | 28 | 174 | 19.4 |
| BARNWELL | 29 | 72 | 20.1 |
| CHESTERFIELD | 30 | 123 | 20.3 |
| LANCASTER | 31 | 169 | 20.4 |
| FAIRFIELD | 32 | 79 | 20.6 |
| ABBEVILLE | 33 | 68 | 21.0 |
| UNION | 34 | 85 | 21.4 |
| HAMPTON | 35 | 76 | 21.6 |
| BAMBERG | 36 | 59 | 22.2 |
| WILLIAMSBURG | 37 | 139 | 23.3 |
| DARLINGTON | 38 | 234 | 23.5 |
| CHESTER | 39 | 121 | 23.8 |
| CHEROKEE | 40 | 164 | 24.1 |
| JASPER | 41 | 77 | 25.7 |
| LAURENS | 42 | 209 | 25.8 |
| ALLENDALE | 43 | 50 | 26.3 |
| MARLBORO | 44 | 136 | 26.6 |
| DILLON | 45 | 152 | 27.2 |
| MARION | 46 | 148 | 27.6 |
*In rankings, 1=Best and 46=Worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics