| County | Rank | Number | Percent |
|---|---|---|---|
| BEAUFORT | 1 | 198 | 12.4 |
| LEXINGTON | 2 | 356 | 13.0 |
| DORCHESTER | 3 | 211 | 13.4 |
| BERKELEY | 4 | 344 | 13.8 |
| CHARLESTON | 5 | 796 | 14.0 |
| RICHLAND | 6 | 676 | 14.7 |
| GREENVILLE | 7 | 723 | 14.8 |
| KERSHAW | 8 | 105 | 15.2 |
| SALUDA | 9 | 43 | 15.8 |
| SUMTER | 9 | 279 | 15.8 |
| PICKENS | 11 | 203 | 16.1 |
| COLLETON | 12 | 92 | 16.2 |
| HORRY | 12 | 364 | 16.2 |
| EDGEFIELD | 14 | 50 | 16.3 |
| AIKEN | 15 | 356 | 16.7 |
| ABBEVILLE | 16 | 50 | 16.8 |
| FAIRFIELD | 17 | 66 | 17.2 |
| YORK | 18 | 369 | 17.4 |
| OCONEE | 19 | 131 | 17.5 |
| ANDERSON | 20 | 369 | 17.8 |
| CLARENDON | 20 | 83 | 17.8 |
| GEORGETOWN | 20 | 142 | 17.8 |
| ORANGEBURG | 23 | 277 | 18.4 |
| SPARTANBURG | 24 | 658 | 18.8 |
| CHESTER | 25 | 104 | 18.9 |
| LEE | 26 | 60 | 19.1 |
| UNION | 26 | 75 | 19.1 |
| CALHOUN | 28 | 43 | 20.1 |
| BARNWELL | 29 | 69 | 20.4 |
| FLORENCE | 30 | 386 | 20.5 |
| CHESTERFIELD | 31 | 120 | 20.8 |
| GREENWOOD | 32 | 193 | 20.9 |
| WILLIAMSBURG | 32 | 139 | 20.9 |
| HAMPTON | 34 | 78 | 21.7 |
| LANCASTER | 34 | 203 | 21.7 |
| DARLINGTON | 36 | 234 | 22.0 |
| LAURENS | 37 | 183 | 22.1 |
| NEWBERRY | 38 | 118 | 22.2 |
| MARLBORO | 39 | 113 | 22.5 |
| BAMBERG | 40 | 59 | 22.8 |
| JASPER | 41 | 72 | 23.8 |
| MARION | 42 | 145 | 24.2 |
| MCCORMICK | 43 | 26 | 25.0 |
| CHEROKEE | 44 | 209 | 28.0 |
| ALLENDALE | 45 | 60 | 28.7 |
| DILLON | 46 | 148 | 28.8 |
*In rankings, 1=Best and 46=Worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics