›› Right Start 2002 County Ranking Sheets


Births in 1990 to Mothers Under 20

County Rank Number Percent
DORCHESTER 1 194 12.2
BEAUFORT 2 236 13.1
CHARLESTON 3 762 13.2
BERKELEY 4 355 13.7
LEXINGTON 5 395 14.1
RICHLAND 6 701 14.7
PICKENS 7 195 15.5
SUMTER 7 296 15.5
GREENVILLE 9 791 15.7
AIKEN 10 323 15.9
EDGEFIELD 11 48 16.1
KERSHAW 11 106 16.1
HORRY 13 380 16.4
GEORGETOWN 14 136 16.7
ORANGEBURG 15 249 17.1
ABBEVILLE 16 60 17.4
NEWBERRY 17 84 17.5
CHESTERFIELD 18 109 17.7
COLLETON 19 95 17.9
ANDERSON 20 387 18.2
YORK 20 404 18.2
CALHOUN 22 34 18.6
HAMPTON 23 63 19.0
WILLIAMSBURG 24 123 19.4
GREENWOOD 25 188 20.1
SALUDA 26 47 20.2
FLORENCE 27 396 20.3
LEE 27 61 20.3
FAIRFIELD 29 78 20.4
SPARTANBURG 29 703 20.4
DARLINGTON 31 201 20.5
OCONEE 31 165 20.5
CLARENDON 33 106 20.6
BAMBERG 34 62 21.3
CHESTER 35 119 22.5
BARNWELL 36 78 22.8
LAURENS 37 206 22.9
LANCASTER 38 203 23.4
MARION 39 133 23.5
JASPER 40 74 23.9
MCCORMICK 41 28 24.1
UNION 41 110 24.1
ALLENDALE 43 48 24.2
DILLON 44 138 24.7
CHEROKEE 45 178 25.7
MARLBORO 46 127 26.4

*In rankings, 1=Best and 46=Worst