›› Right Start 2002 County Ranking Sheets


Number and Percent of Low Weight Live Births 1999

County Rank Number Percent
SALUDA 1 16 6.3
PICKENS 2 94 7.0
NEWBERRY 3 37 7.8
ANDERSON 4 173 7.9
BEAUFORT 5 142 8.1
LEXINGTON 6 241 8.1
OCONEE 7 65 8.2
HORRY 8 199 8.5
JASPER 9 23 8.6
COLLETON 10 49 8.9
YORK 11 194 9.1
AIKEN 12 167 9.1
GREENVILLE 13 488 9.1
CHEROKEE 14 67 9.3
DORCHESTER 15 104 9.3
CHARLESTON 16 424 9.4
BERKELEY 17 210 9.6
EDGEFIELD 18 31 9.8
GREENWOOD 19 91 9.8
SPARTANBURG 20 321 9.8
SUMTER 21 168 10.0
FAIRFIELD 22 31 10.1
CALHOUN 23 17 10.2
BARNWELL 24 35 10.2
LAURENS 25 89 10.2
CHESTER 26 47 10.4
LANCASTER 27 83 10.4
DILLON 28 48 10.5
KERSHAW 29 79 11.0
RICHLAND 30 479 11.0
UNION 31 44 11.1
ABBEVILLE 32 38 11.2
BAMBERG 33 26 11.7
CHESTERFIELD 34 68 11.7
GEORGETOWN 35 96 11.7
CLARENDON 36 49 12.0
HAMPTON 37 36 12.2
FLORENCE 38 232 12.3
DARLINGTON 39 122 12.8
MARLBORO 40 56 12.9
LEE 41 35 13.4
ORANGEBURG 42 186 13.6
WILLIAMSBURG 43 79 14.3
MARION 44 72 14.4
ALLENDALE 45 28 16.6
MCCORMICK 46 14 17.9

*In rankings, 1=Best and 46=Worst