›› Right Start 2002 County Ranking Sheets


Number and Percent of Low Weight Live Births 1998

County Rank Number Percent
BEAUFORT 1 108 6.5
PICKENS 2 97 7.0
DORCHESTER 3 82 7.1
LEXINGTON 4 233 7.7
ANDERSON 5 185 8.6
BERKELEY 5 174 8.6
JASPER 5 24 8.6
LAURENS 5 74 8.6
GREENVILLE 9 455 8.8
COLLETON 10 46 8.9
LANCASTER 10 72 8.9
CHEROKEE 12 62 9.0
KERSHAW 12 60 9.0
BAMBERG 14 19 9.1
EDGEFIELD 14 24 9.1
HAMPTON 16 29 9.3
HORRY 16 216 9.3
OCONEE 16 74 9.3
SPARTANBURG 19 308 9.4
YORK 19 200 9.4
GEORGETOWN 21 70 9.5
CHESTERFIELD 22 54 9.8
CHARLESTON 23 435 9.9
FAIRFIELD 23 33 9.9
NEWBERRY 23 52 9.9
AIKEN 26 179 10.0
GREENWOOD 26 96 10.0
SUMTER 28 171 10.1
RICHLAND 29 437 10.2
CHESTER 30 49 10.3
SALUDA 31 27 10.5
ABBEVILLE 32 39 10.7
ALLENDALE 32 19 10.7
DARLINGTON 34 98 10.8
MCCORMICK 34 9 10.8
CALHOUN 36 19 11.3
DILLON 37 57 11.7
UNION 37 43 11.7
FLORENCE 39 220 11.8
ORANGEBURG 40 152 12.0
BARNWELL 41 43 12.7
MARION 42 62 13.0
CLARENDON 43 57 13.9
MARLBORO 44 61 14.1
LEE 45 40 15.5
WILLIAMSBURG 45 78 15.5

*In rankings, 1=Best and 46=Worst