| County | Rank | Number | Percent |
|---|---|---|---|
| ABBEVILLE | 1 | 21 | 6.4 |
| OCONEE | 2 | 55 | 7.3 |
| LEXINGTON | 3 | 218 | 7.4 |
| PICKENS | 3 | 96 | 7.4 |
| YORK | 3 | 156 | 7.4 |
| KERSHAW | 6 | 51 | 7.5 |
| LAURENS | 6 | 63 | 7.5 |
| BEAUFORT | 8 | 124 | 7.7 |
| BERKELEY | 9 | 152 | 7.8 |
| GREENVILLE | 9 | 382 | 7.8 |
| ANDERSON | 11 | 168 | 8.0 |
| HORRY | 11 | 165 | 8.0 |
| SALUDA | 13 | 21 | 8.2 |
| CHEROKEE | 14 | 64 | 8.6 |
| MCCORMICK | 14 | 8 | 8.6 |
| GREENWOOD | 16 | 80 | 8.7 |
| JASPER | 16 | 25 | 8.7 |
| SPARTANBURG | 18 | 287 | 8.9 |
| DORCHESTER | 19 | 103 | 9.0 |
| COLLETON | 20 | 49 | 9.1 |
| FAIRFIELD | 21 | 29 | 9.2 |
| EDGEFIELD | 22 | 26 | 9.3 |
| LEE | 22 | 23 | 9.3 |
| CHESTER | 24 | 46 | 9.7 |
| SUMTER | 24 | 159 | 9.7 |
| HAMPTON | 26 | 28 | 9.8 |
| WILLIAMSBURG | 26 | 48 | 9.8 |
| AIKEN | 28 | 186 | 9.9 |
| CHESTERFIELD | 28 | 56 | 9.9 |
| CHARLESTON | 30 | 417 | 10.0 |
| MARLBORO | 31 | 43 | 10.1 |
| RICHLAND | 32 | 427 | 10.3 |
| BARNWELL | 33 | 39 | 11.0 |
| ORANGEBURG | 33 | 131 | 11.0 |
| CLARENDON | 35 | 41 | 11.1 |
| FLORENCE | 36 | 201 | 11.6 |
| DILLON | 37 | 56 | 12.0 |
| MARION | 38 | 60 | 12.1 |
| DARLINGTON | 39 | 117 | 12.2 |
| BAMBERG | 40 | 27 | 12.4 |
| NEWBERRY | 41 | 56 | 12.6 |
| GEORGETOWN | 42 | 98 | 12.7 |
| LANCASTER | 43 | 101 | 13.2 |
| UNION | 44 | 51 | 13.4 |
| ALLENDALE | 45 | 23 | 14.4 |
| CALHOUN | 45 | 25 | 14.4 |
*In rankings, 1=Best and 46=Worst