›› Right Start 2002 County Ranking Sheets


Number and Percent of Low Weight Live Births 1996

County Rank Number Percent
OCONEE 1 44 5.7
PICKENS 2 80 6.5
SALUDA 3 15 6.9
BEAUFORT 4 115 7.4
LAURENS 5 59 7.6
BARNWELL 6 22 7.7
GREENVILLE 6 380 7.7
BERKELEY 8 153 7.8
BAMBERG 9 17 7.9
LEXINGTON 10 239 8.3
YORK 11 163 8.4
ANDERSON 12 175 8.5
SPARTANBURG 12 282 8.5
HORRY 14 179 8.7
KERSHAW 14 53 8.7
AIKEN 16 165 8.9
DORCHESTER 16 101 8.9
EDGEFIELD 18 23 9.1
HAMPTON 19 26 9.2
CLARENDON 20 38 9.5
COLLETON 20 50 9.5
JASPER 20 29 9.5
CHARLESTON 23 384 9.6
GREENWOOD 23 83 9.6
MCCORMICK 25 9 9.7
MARLBORO 25 41 9.7
RICHLAND 27 411 9.9
UNION 27 39 9.9
CHEROKEE 29 68 10.1
NEWBERRY 30 43 10.2
LANCASTER 31 78 10.3
ALLENDALE 32 18 10.5
ABBEVILLE 33 36 10.7
ORANGEBURG 34 129 10.8
FAIRFIELD 35 35 11
SUMTER 35 182 11
MARION 37 52 11.2
CALHOUN 38 20 11.4
CHESTERFIELD 38 65 11.4
DILLON 40 55 11.8
GEORGETOWN 40 77 11.8
CHESTER 42 53 11.9
DARLINGTON 42 102 11.9
FLORENCE 44 214 12.2
LEE 45 30 14.4
WILLIAMSBURG 46 71 14.8

*In rankings, 1=Best and 46=Worst