›› Right Start 2002 County Ranking Sheets


Number and Percent of Low Weight Live Births 1995

County Rank Number Percent
EDGEFIELD 1 18 6.9
PICKENS 2 87 7.0
OCONEE 3 56 7.5
LEXINGTON 4 206 7.7
BERKELEY 5 160 7.9
UNION 6 27 8.0
BEAUFORT 7 135 8.1
DORCHESTER 7 98 8.1
JASPER 9 21 8.2
SPARTANBURG 9 267 8.2
HORRY 11 167 8.4
GREENVILLE 12 421 8.8
SUMTER 12 141 8.8
AIKEN 14 166 8.9
CHARLESTON 14 368 8.9
CHESTERFIELD 16 52 9.0
KERSHAW 16 55 9.0
YORK 16 178 9.0
CHEROKEE 19 61 9.2
BAMBERG 20 21 9.3
ANDERSON 21 195 9.4
LAURENS 21 75 9.4
COLLETON 23 48 9.5
HAMPTON 23 30 9.5
SALUDA 23 21 9.5
BARNWELL 26 33 10.0
GEORGETOWN 26 68 10.0
LANCASTER 28 73 10.1
RICHLAND 29 408 10.3
ABBEVILLE 30 36 10.5
MARION 30 51 10.5
DARLINGTON 32 93 10.7
CHESTER 33 48 10.9
MARLBORO 33 42 10.9
NEWBERRY 35 51 11.4
FLORENCE 36 200 11.5
GREENWOOD 37 103 11.6
DILLON 38 60 12.0
CLARENDON 39 46 12.1
FAIRFIELD 40 40 12.7
LEE 41 33 12.8
ORANGEBURG 41 154 12.8
WILLIAMSBURG 43 72 13.4
ALLENDALE 44 24 13.6
CALHOUN 45 20 14.0
MCCORMICK 46 13 14.8

*In rankings, 1=Best and 46=Worst