South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

Right Start 2002 County Ranking Sheets


Number and Percent of Low Weight Live Births 1994

County Rank Number Percent
BEAUFORT 1 99 6.1
PICKENS 2 79 6.6
BERKELEY 3 150 6.9
DORCHESTER 3 88 6.9
JASPER 3 19 6.9
LEXINGTON 6 196 7.0
HAMPTON 7 21 7.5
EDGEFIELD 8 19 7.9
UNION 9 32 8.1
AIKEN 10 156 8.2
ANDERSON 10 164 8.2
OCONEE 10 57 8.2
CLARENDON 13 32 8.3
GREENVILLE 14 393 8.5
KERSHAW 15 52 8.6
YORK 15 166 8.6
SPARTANBURG 17 278 8.8
SUMTER 17 147 8.8
COLLETON 19 51 9.0
CHARLESTON 20 421 9.2
BAMBERG 21 22 9.3
LAURENS 21 72 9.3
GREENWOOD 23 88 9.4
CHEROKEE 24 60 9.5
CALHOUN 25 19 9.6
NEWBERRY 26 41 9.7
HORRY 27 190 10.1
CHESTER 28 47 10.2
ABBEVILLE 29 30 10.3
BARNWELL 29 34 10.3
DILLON 29 53 10.3
RICHLAND 32 453 10.6
FAIRFIELD 33 36 10.8
MARLBORO 34 47 10.9
CHESTERFIELD 35 66 11.4
FLORENCE 35 196 11.4
MARION 37 62 11.5
ALLENDALE 38 20 11.6
DARLINGTON 38 107 11.6
SALUDA 38 27 11.6
LANCASTER 41 95 11.7
GEORGETOWN 42 87 11.8
ORANGEBURG 43 152 12.3
WILLIAMSBURG 44 79 14.8
LEE 45 39 15.2
MCCORMICK 46 16 15.5

*In rankings, 1=Best and 46=Worst

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics