South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

Right Start 2002 County Ranking Sheets


Number and Percent of Low Weight Live Births 1993

County Rank Number Percent
EDGEFIELD 1 19 6.8
PICKENS 2 84 6.9
MARION 3 36 7.2
OCONEE 4 55 7.5
DORCHESTER 5 110 7.6
HORRY 6 149 7.7
BERKELEY 7 188 7.8
GREENVILLE 7 368 7.8
MCCORMICK 7 8 7.8
BEAUFORT 10 125 7.9
ALLENDALE 11 16 8.0
LEXINGTON 11 216 8.0
ANDERSON 13 163 8.3
CALHOUN 14 13 8.4
AIKEN 15 165 8.5
KERSHAW 15 57 8.5
YORK 17 170 8.6
SUMTER 18 149 9.0
SPARTANBURG 19 303 9.2
CHEROKEE 20 59 9.3
COLLETON 21 54 9.5
CHARLESTON 22 489 9.6
SALUDA 22 22 9.6
CHESTER 24 48 9.7
LAURENS 25 82 9.9
UNION 26 39 10.0
GEORGETOWN 27 73 10.1
NEWBERRY 28 47 10.4
BAMBERG 29 25 10.6
BARNWELL 29 38 10.6
ORANGEBURG 31 143 10.9
RICHLAND 31 489 10.9
HAMPTON 33 36 11.0
FAIRFIELD 34 38 11.1
FLORENCE 35 200 11.3
LANCASTER 35 88 11.3
CHESTERFIELD 37 69 11.4
CLARENDON 37 45 11.4
ABBEVILLE 39 34 11.6
DILLON 40 61 12.3
DARLINGTON 41 118 12.6
JASPER 41 36 12.6
MARLBORO 43 63 12.9
WILLIAMSBURG 43 77 12.9
GREENWOOD 45 117 13.0
LEE 46 36 14.3

*In rankings, 1=Best and 46=Worst

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics