›› Right Start 2002 County Ranking Sheets


Number and Percent of Low Weight Live Births 1992

County Rank Number Percent
DORCHESTER 1 95 6.4
PICKENS 2 80 6.6
OCONEE 3 53 6.7
LEXINGTON 4 197 7.0
SALUDA 5 16 7.1
BERKELEY 6 191 7.8
YORK 6 161 7.8
ANDERSON 8 168 8.1
AIKEN 9 164 8.2
GREENVILLE 9 391 8.2
HORRY 11 183 8.3
LAURENS 11 67 8.3
KERSHAW 13 56 8.4
GREENWOOD 14 76 8.5
BAMBERG 15 23 8.6
DILLON 15 48 8.6
BEAUFORT 17 152 8.7
CHESTER 17 44 8.7
SUMTER 17 155 8.7
CLARENDON 20 39 8.8
CHARLESTON 21 490 9.0
JASPER 21 27 9.0
SPARTANBURG 21 303 9.0
HAMPTON 24 32 9.1
ABBEVILLE 25 30 9.3
UNION 25 37 9.3
MCCORMICK 27 9 9.4
MARLBORO 27 48 9.4
COLLETON 29 56 9.6
GEORGETOWN 29 72 9.6
CHEROKEE 31 67 9.8
CALHOUN 32 18 9.9
FAIRFIELD 32 38 9.9
NEWBERRY 34 49 10.3
RICHLAND 35 473 10.5
EDGEFIELD 36 32 10.8
LEE 36 33 10.8
DARLINGTON 38 108 10.9
CHESTERFIELD 39 67 11.1
MARION 40 62 11.5
BARNWELL 41 42 11.7
FLORENCE 42 221 11.9
ORANGEBURG 43 174 12.2
LANCASTER 44 107 12.9
ALLENDALE 45 28 14.7
WILLIAMSBURG 45 88 14.7

*In rankings, 1=Best and 46=Worst