›› Right Start 2002 County Ranking Sheets


Number and Percent of Low Weight Live Births 1991

County Rank Number Percent
BERKELEY 1 177 7.1
LEXINGTON 1 196 7.1
DORCHESTER 3 114 7.3
LAURENS 4 65 7.8
OCONEE 4 58 7.8
BEAUFORT 6 126 7.9
GREENVILLE 6 387 7.9
PICKENS 6 99 7.9
YORK 9 169 8.0
ALLENDALE 10 17 8.1
AIKEN 11 177 8.3
ANDERSON 12 176 8.5
CHESTER 13 47 8.6
HAMPTON 13 31 8.6
CHEROKEE 15 66 8.8
JASPER 16 27 8.9
HORRY 17 202 9.0
SPARTANBURG 17 316 9.0
CHARLESTON 19 516 9.1
DILLON 20 47 9.2
GREENWOOD 21 86 9.3
MARION 21 56 9.3
NEWBERRY 23 51 9.6
GEORGETOWN 24 77 9.7
KERSHAW 24 67 9.7
CALHOUN 26 21 9.8
CLARENDON 27 46 9.9
RICHLAND 27 457 9.9
UNION 27 39 9.9
ABBEVILLE 30 30 10.1
BAMBERG 31 27 10.4
SUMTER 31 184 10.4
MCCORMICK 33 11 10.6
ORANGEBURG 33 160 10.6
COLLETON 35 61 10.7
FAIRFIELD 35 41 10.7
SALUDA 37 31 11.4
BARNWELL 38 39 11.5
CHESTERFIELD 39 68 11.8
FLORENCE 40 223 11.9
LANCASTER 40 111 11.9
MARLBORO 42 60 12.0
DARLINGTON 43 138 13.0
EDGEFIELD 44 40 13.1
WILLIAMSBURG 45 92 13.8
LEE 46 49 15.6

*In rankings, 1=Best and 46=Worst