›› Right Start 2002 County Ranking Sheets


Number and Percent of Low Weight Live Births 1990

County Rank Number Percent
MCCORMICK 1 6 5.2
DORCHESTER 2 86 5.4
BERKELEY 3 168 6.5
OCONEE 3 52 6.5
GREENWOOD 5 65 6.9
BEAUFORT 6 127 7.1
DILLON 7 40 7.2
SALUDA 8 17 7.3
ANDERSON 9 162 7.6
PICKENS 9 96 7.6
LEXINGTON 11 215 7.7
YORK 12 173 7.8
CHESTERFIELD 13 50 8.1
LAURENS 14 75 8.3
UNION 14 38 8.3
ABBEVILLE 16 29 8.4
CHARLESTON 16 486 8.4
GREENVILLE 16 423 8.4
FAIRFIELD 19 33 8.6
HORRY 20 201 8.7
GEORGETOWN 21 72 8.8
SPARTANBURG 21 302 8.8
SUMTER 21 167 8.8
AIKEN 24 184 9.1
EDGEFIELD 24 27 9.1
HAMPTON 24 30 9.1
COLLETON 27 50 9.4
ORANGEBURG 28 145 9.9
CHEROKEE 29 69 10.0
MARLBORO 29 48 10.0
MARION 31 57 10.1
BARNWELL 32 35 10.2
RICHLAND 33 492 10.3
CLARENDON 34 54 10.5
LANCASTER 34 91 10.5
WILLIAMSBURG 36 70 11.0
CHESTER 37 59 11.2
FLORENCE 37 218 11.2
JASPER 39 35 11.3
KERSHAW 39 74 11.3
ALLENDALE 41 23 11.6
DARLINGTON 41 114 11.6
NEWBERRY 41 56 11.6
BAMBERG 44 34 11.7
CALHOUN 45 23 12.6
LEE 46 38 12.7

*In rankings, 1=Best and 46=Worst