| Rank* | County | Excess Cost (per birth) |
|---|---|---|
| 1 | Hampton | $1,137.84 |
| 2 | Dorchester | $1,177.30 |
| 3 | Beaufort | $1,181.47 |
| 4 | Lancaster | $1,215.43 |
| 5 | Jasper | $1,307.88 |
| 6 | Horry | $1,389.15 |
| 7 | Chesterfield | $1,470.78 |
| 8 | Berkeley | $1,487.91 |
| 9 | Edgefield | $1,675.53 |
| 10 | Aiken | $1,756.86 |
| 11 | Calhoun | $1,767.91 |
| 12 | McCormick | $1,796.34 |
| 13 | Dillon | $1,881.61 |
| 14 | York | $1,953.88 |
| 15 | Charleston | $2,135.90 |
| 16 | Anderson | $2,471.33 |
| 17 | Greenwood | $2,511.86 |
| 18 | Lee | $2,556.66 |
| 19 | Saluda | $2,696.69 |
| 20 | Oconee | $2,700.83 |
| 21 | Georgetown | $2,748.34 |
| 22 | Chester | $2,777.79 |
| 23 | Lexington | $2,835.37 |
| 24 | Orangeburg | $2,880.66 |
| 25 | Colleton | $3,103.52 |
| 26 | Sumter | $3,119.28 |
| 27 | Allendale | $3,181.41 |
| 28 | Pickens | $3,221.63 |
| 29 | Greenville | $3,270.70 |
| 30 | Kershaw | $3,283.70 |
| 31 | Darlington | $3,419.56 |
| 32 | Laurens | $3,712.48 |
| 33 | Newberry | $3,803.46 |
| 34 | Spartanburg | $3,851.14 |
| 35 | Abbeville | $4,012.06 |
| 36 | Union | $4,035.68 |
| 37 | Barnwell | $4,340.94 |
| 38 | Cherokee | $4,404.90 |
| 39 | Marion | $4,634.97 |
| 40 | Florence | $4,699.22 |
| 41 | Richland | $4,847.19 |
| 42 | Williamsburg | $4,901.22 |
| 43 | Bamberg | $4,924.62 |
| 44 | Marlboro | $4,969.58 |
| 45 | Fairfield | $5,118.86 |
| 46 | Clarendon | $5,619.08 |
| - | South Carolina | $2,962.79 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics