| County | Rank | Number | Percent |
|---|---|---|---|
| DORCHESTER | 1 | 22 | 2.0 |
| GREENVILLE | 2 | 109 | 2.0 |
| LEXINGTON | 3 | 64 | 2.2 |
| BAMBERG | 4 | 5 | 2.3 |
| BERKELEY | 5 | 53 | 2.4 |
| RICHLAND | 6 | 106 | 2.4 |
| HORRY | 7 | 60 | 2.6 |
| ABBEVILLE | 8 | 9 | 2.7 |
| GEORGETOWN | 9 | 22 | 2.7 |
| YORK | 10 | 58 | 2.7 |
| PICKENS | 11 | 38 | 2.8 |
| BEAUFORT | 12 | 50 | 2.9 |
| FLORENCE | 13 | 56 | 3.0 |
| CHARLESTON | 14 | 133 | 3.0 |
| KERSHAW | 15 | 22 | 3.1 |
| ANDERSON | 16 | 69 | 3.1 |
| SPARTANBURG | 17 | 103 | 3.2 |
| WILLIAMSBURG | 18 | 18 | 3.3 |
| AIKEN | 19 | 67 | 3.7 |
| MCCORMICK | 20 | 3 | 3.8 |
| LEE | 21 | 10 | 3.8 |
| EDGEFIELD | 22 | 12 | 3.8 |
| OCONEE | 23 | 30 | 3.8 |
| FAIRFIELD | 24 | 12 | 3.9 |
| LANCASTER | 25 | 31 | 3.9 |
| NEWBERRY | 26 | 19 | 4.0 |
| UNION | 27 | 16 | 4.0 |
| HAMPTON | 28 | 12 | 4.1 |
| ORANGEBURG | 29 | 56 | 4.1 |
| CLARENDON | 30 | 17 | 4.2 |
| GREENWOOD | 31 | 39 | 4.2 |
| DARLINGTON | 32 | 40 | 4.2 |
| SUMTER | 33 | 72 | 4.3 |
| SALUDA | 34 | 12 | 4.7 |
| CALHOUN | 35 | 8 | 4.8 |
| DILLON | 36 | 22 | 4.8 |
| CHEROKEE | 37 | 37 | 5.1 |
| MARION | 38 | 27 | 5.4 |
| CHESTER | 39 | 25 | 5.5 |
| CHESTERFIELD | 40 | 32 | 5.5 |
| LAURENS | 41 | 52 | 6.0 |
| MARLBORO | 42 | 27 | 6.2 |
| BARNWELL | 43 | 22 | 6.4 |
| COLLETON | 44 | 35 | 6.4 |
| ALLENDALE | 45 | 12 | 7.1 |
| JASPER | 46 | 21 | 7.9 |
*In rankings, 1=Best and 46=Worst