| County | Rank | Number | Percent |
|---|---|---|---|
| MCCORMICK | 1 | 2 | 11.8 |
| EDGEFIELD | 2 | 8 | 15.7 |
| SALUDA | 3 | 6 | 15.8 |
| ABBEVILLE | 4 | 10 | 15.9 |
| CLARENDON | 5 | 15 | 17.2 |
| MARLBORO | 5 | 17 | 17.2 |
| GREENVILLE | 7 | 114 | 17.5 |
| DORCHESTER | 8 | 26 | 17.7 |
| MARION | 9 | 18 | 17.8 |
| FAIRFIELD | 10 | 11 | 18.0 |
| BERKELEY | 11 | 54 | 18.4 |
| ALLENDALE | 12 | 9 | 18.8 |
| JASPER | 13 | 13 | 19.1 |
| PICKENS | 14 | 41 | 19.3 |
| BEAUFORT | 15 | 42 | 19.4 |
| BARNWELL | 16 | 15 | 19.5 |
| YORK | 17 | 62 | 19.6 |
| LAURENS | 18 | 35 | 19.9 |
| CHARLESTON | 19 | 123 | 20.0 |
| FLORENCE | 20 | 60 | 20.6 |
| ORANGEBURG | 21 | 52 | 20.8 |
| HORRY | 22 | 76 | 20.9 |
| COLLETON | 23 | 21 | 21.0 |
| LEXINGTON | 24 | 69 | 21.1 |
| ANDERSON | 25 | 80 | 21.2 |
| CALHOUN | 25 | 7 | 21.2 |
| LANCASTER | 25 | 33 | 21.2 |
| KERSHAW | 28 | 22 | 21.4 |
| WILLIAMSBURG | 28 | 22 | 21.4 |
| DILLON | 30 | 25 | 21.7 |
| SUMTER | 30 | 62 | 21.7 |
| HAMPTON | 32 | 14 | 22.2 |
| CHESTER | 33 | 21 | 22.3 |
| GEORGETOWN | 34 | 32 | 22.5 |
| SPARTANBURG | 35 | 129 | 23.1 |
| RICHLAND | 36 | 130 | 23.2 |
| NEWBERRY | 37 | 22 | 23.4 |
| OCONEE | 38 | 33 | 24.4 |
| AIKEN | 39 | 74 | 24.7 |
| BAMBERG | 40 | 11 | 25.0 |
| CHEROKEE | 41 | 39 | 25.2 |
| GREENWOOD | 42 | 47 | 25.5 |
| DARLINGTON | 43 | 50 | 25.9 |
| LEE | 44 | 18 | 30.0 |
| CHESTERFIELD | 45 | 36 | 32.4 |
| UNION | 46 | 27 | 35.1 |
*In rankings, 1=Best and 46=Worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics