| County | Rank | Number | Percent |
|---|---|---|---|
| MARION | 1 | 12 | 9.5 |
| SALUDA | 2 | 5 | 13.2 |
| FLORENCE | 3 | 44 | 14.7 |
| CALHOUN | 4 | 5 | 15.2 |
| CLARENDON | 5 | 12 | 16.7 |
| YORK | 5 | 55 | 16.7 |
| GREENVILLE | 7 | 102 | 17.3 |
| BERKELEY | 8 | 54 | 17.4 |
| PICKENS | 9 | 34 | 17.5 |
| KERSHAW | 10 | 20 | 17.7 |
| COLLETON | 11 | 17 | 18.1 |
| BARNWELL | 12 | 13 | 18.8 |
| FAIRFIELD | 13 | 14 | 18.9 |
| DORCHESTER | 14 | 32 | 19.5 |
| RICHLAND | 15 | 112 | 19.6 |
| JASPER | 16 | 14 | 19.7 |
| UNION | 17 | 18 | 19.8 |
| LEXINGTON | 18 | 57 | 19.9 |
| GEORGETOWN | 19 | 30 | 20.1 |
| LANCASTER | 19 | 29 | 20.1 |
| ANDERSON | 21 | 77 | 20.8 |
| EDGEFIELD | 22 | 11 | 21.2 |
| OCONEE | 23 | 27 | 21.4 |
| DARLINGTON | 24 | 44 | 21.6 |
| ABBEVILLE | 25 | 13 | 21.7 |
| AIKEN | 26 | 69 | 22.0 |
| DILLON | 26 | 28 | 22.0 |
| SPARTANBURG | 26 | 125 | 22.0 |
| ORANGEBURG | 29 | 53 | 22.1 |
| CHARLESTON | 30 | 124 | 22.4 |
| HORRY | 30 | 76 | 22.4 |
| SUMTER | 32 | 66 | 22.9 |
| BEAUFORT | 33 | 51 | 23.3 |
| CHESTER | 34 | 28 | 23.5 |
| GREENWOOD | 35 | 44 | 23.7 |
| CHESTERFIELD | 36 | 29 | 23.8 |
| NEWBERRY | 37 | 22 | 25.6 |
| LEE | 38 | 16 | 26.2 |
| LAURENS | 39 | 44 | 26.8 |
| CHEROKEE | 40 | 42 | 27.1 |
| MARLBORO | 41 | 27 | 27.3 |
| WILLIAMSBURG | 42 | 26 | 27.7 |
| BAMBERG | 43 | 15 | 28.3 |
| HAMPTON | 44 | 16 | 28.6 |
| MCCORMICK | 45 | 7 | 30.4 |
| ALLENDALE | 46 | 16 | 40.0 |
*In rankings, 1=Best and 46=Worst