| County | Rank | Number | Percent |
|---|---|---|---|
| FAIRFIELD | 1 | 9 | 12.3 |
| KERSHAW | 2 | 14 | 13.9 |
| CALHOUN | 3 | 6 | 15.0 |
| FLORENCE | 4 | 50 | 15.9 |
| UNION | 5 | 13 | 16.3 |
| WILLIAMSBURG | 6 | 18 | 16.5 |
| EDGEFIELD | 7 | 7 | 16.7 |
| BERKELEY | 8 | 53 | 16.8 |
| MARLBORO | 8 | 19 | 16.8 |
| ABBEVILLE | 10 | 10 | 16.9 |
| CLARENDON | 11 | 14 | 17.3 |
| CHARLESTON | 12 | 97 | 17.8 |
| DORCHESTER | 13 | 32 | 18.7 |
| JASPER | 14 | 12 | 18.8 |
| YORK | 15 | 53 | 18.9 |
| LEXINGTON | 16 | 63 | 19.0 |
| GREENVILLE | 17 | 128 | 19.1 |
| ORANGEBURG | 18 | 46 | 19.4 |
| AIKEN | 19 | 62 | 19.7 |
| HORRY | 20 | 65 | 19.8 |
| PICKENS | 21 | 39 | 20.0 |
| GREENWOOD | 22 | 40 | 20.6 |
| SALUDA | 22 | 7 | 20.6 |
| OCONEE | 24 | 27 | 20.9 |
| CHESTER | 25 | 20 | 21.3 |
| HAMPTON | 25 | 13 | 21.3 |
| LAURENS | 25 | 34 | 21.3 |
| SPARTANBURG | 28 | 125 | 21.4 |
| LANCASTER | 29 | 35 | 21.5 |
| BAMBERG | 30 | 10 | 21.7 |
| GEORGETOWN | 31 | 27 | 22.1 |
| COLLETON | 32 | 26 | 22.6 |
| RICHLAND | 32 | 125 | 22.6 |
| BEAUFORT | 34 | 47 | 22.8 |
| DARLINGTON | 34 | 47 | 22.8 |
| NEWBERRY | 34 | 13 | 22.8 |
| ANDERSON | 37 | 90 | 23.4 |
| MARION | 37 | 25 | 23.4 |
| DILLON | 39 | 29 | 24.2 |
| SUMTER | 40 | 74 | 24.9 |
| CHEROKEE | 41 | 45 | 27.3 |
| ALLENDALE | 42 | 14 | 27.5 |
| LEE | 43 | 16 | 27.6 |
| MCCORMICK | 44 | 7 | 28.0 |
| CHESTERFIELD | 45 | 36 | 28.3 |
| BARNWELL | 46 | 23 | 34.8 |
*In rankings, 1=Best and 46=Worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics