›› Right Start 2002 County Ranking Sheets


Births in 1995 to Teens Who Had Previously Given Birth

County Rank Number Percent
WILLIAMSBURG 1 14 12.7
ABBEVILLE 2 10 13.0
DORCHESTER 3 24 13.3
MCCORMICK 4 3 13.6
LEE 5 8 13.8
KERSHAW 6 15 14.0
UNION 7 10 14.1
CALHOUN 8 4 14.3
NEWBERRY 9 15 14.4
SALUDA 10 7 15.9
LEXINGTON 11 49 16.4
YORK 12 56 16.7
CHEROKEE 13 27 16.9
PICKENS 13 35 16.9
BAMBERG 15 8 17.0
MARLBORO 16 19 17.1
BEAUFORT 17 43 17.4
SPARTANBURG 18 105 17.6
GREENVILLE 19 116 17.7
ORANGEBURG 20 45 18.4
GEORGETOWN 21 27 18.5
DARLINGTON 22 35 18.9
BERKELEY 23 58 19.3
CHARLESTON 24 117 19.6
JASPER 24 11 19.6
RICHLAND 26 105 19.7
GREENWOOD 27 41 19.9
BARNWELL 28 14 20.3
FLORENCE 28 68 20.3
HORRY 28 70 20.3
LAURENS 31 35 20.7
OCONEE 32 28 21.1
CLARENDON 33 17 21.3
FAIRFIELD 33 13 21.3
ANDERSON 35 86 21.7
LANCASTER 35 36 21.7
AIKEN 37 72 22.1
CHESTER 38 24 22.2
CHESTERFIELD 39 27 23.1
ALLENDALE 40 9 23.7
COLLETON 40 27 23.7
HAMPTON 42 19 26.0
DILLON 43 34 26.4
SUMTER 44 75 28.7
EDGEFIELD 45 13 30.2
MARION 46 32 30.8

*In rankings, 1=Best and 46=Worst