›› Right Start 2002 County Ranking Sheets


Births in 1994 to Teens Who Had Previously Given Birth

County Rank Number Percent
NEWBERRY 1 6 8.1
ALLENDALE 2 5 11.6
OCONEE 2 13 11.6
PICKENS 4 26 12.2
FAIRFIELD 5 9 12.9
EDGEFIELD 6 8 13.3
CLARENDON 7 10 13.9
KERSHAW 8 15 15.0
LEE 9 8 16.0
BEAUFORT 10 41 16.5
COLLETON 11 19 16.8
CHESTER 12 20 17.7
ABBEVILLE 13 10 18.2
UNION 13 18 18.2
FLORENCE 15 57 18.3
GREENVILLE 16 118 18.8
ORANGEBURG 16 46 18.8
BERKELEY 18 61 18.9
AIKEN 19 64 19.2
GEORGETOWN 20 29 19.7
CHARLESTON 21 132 19.8
LANCASTER 22 31 19.9
DORCHESTER 23 32 20.0
LAURENS 23 37 20.0
HORRY 25 66 20.8
JASPER 26 13 21.3
CHEROKEE 27 33 21.4
MARLBORO 28 30 21.6
DILLON 29 32 21.8
SPARTANBURG 30 114 22.0
LEXINGTON 31 66 22.6
SUMTER 32 66 22.8
SALUDA 33 11 22.9
ANDERSON 34 79 23.2
RICHLAND 35 138 23.3
YORK 35 73 23.3
CALHOUN 37 11 23.9
HAMPTON 38 15 24.2
BARNWELL 39 20 24.7
GREENWOOD 40 50 26.2
CHESTERFIELD 41 33 27.0
WILLIAMSBURG 41 30 27.0
BAMBERG 43 12 27.9
DARLINGTON 44 67 28.0
MARION 44 37 28.0
MCCORMICK 46 7 31.8

*In rankings, 1=Best and 46=Worst