| County | Rank | Number | Percent |
|---|---|---|---|
| MCCORMICK | 1 | 1 | 9.1 |
| BARNWELL | 2 | 8 | 13.3 |
| UNION | 2 | 10 | 13.3 |
| EDGEFIELD | 4 | 9 | 19.1 |
| DORCHESTER | 5 | 32 | 20.0 |
| CHEROKEE | 6 | 33 | 20.4 |
| KERSHAW | 6 | 22 | 20.4 |
| LANCASTER | 6 | 30 | 20.4 |
| GEORGETOWN | 9 | 28 | 21.2 |
| LAURENS | 10 | 37 | 21.3 |
| NEWBERRY | 11 | 16 | 21.6 |
| ANDERSON | 12 | 86 | 22.1 |
| WILLIAMSBURG | 12 | 25 | 22.1 |
| BAMBERG | 14 | 10 | 22.2 |
| BERKELEY | 14 | 75 | 22.2 |
| ALLENDALE | 16 | 12 | 22.6 |
| GREENVILLE | 16 | 149 | 22.6 |
| PICKENS | 16 | 42 | 22.6 |
| CHARLESTON | 19 | 148 | 23.1 |
| ORANGEBURG | 20 | 56 | 23.3 |
| OCONEE | 21 | 31 | 23.5 |
| FLORENCE | 22 | 77 | 23.7 |
| AIKEN | 23 | 63 | 24.1 |
| CHESTER | 24 | 28 | 24.3 |
| COLLETON | 25 | 28 | 24.8 |
| HORRY | 26 | 74 | 25.0 |
| DARLINGTON | 27 | 55 | 25.1 |
| LEXINGTON | 28 | 82 | 25.4 |
| MARION | 28 | 34 | 25.4 |
| SPARTANBURG | 30 | 144 | 25.9 |
| RICHLAND | 31 | 167 | 26.8 |
| GREENWOOD | 32 | 49 | 27.2 |
| YORK | 33 | 84 | 27.3 |
| ABBEVILLE | 34 | 14 | 27.5 |
| JASPER | 35 | 16 | 27.6 |
| HAMPTON | 36 | 20 | 27.8 |
| LEE | 36 | 15 | 27.8 |
| CHESTERFIELD | 38 | 33 | 28.0 |
| BEAUFORT | 39 | 48 | 28.1 |
| FAIRFIELD | 39 | 16 | 28.1 |
| MARLBORO | 39 | 41 | 28.1 |
| SUMTER | 42 | 77 | 28.2 |
| CLARENDON | 43 | 18 | 28.6 |
| DILLON | 44 | 44 | 31.2 |
| CALHOUN | 45 | 12 | 35.3 |
| SALUDA | 46 | 17 | 39.5 |
*In rankings, 1=Best and 46=Worst