| County | Rank | Number | Percent |
|---|---|---|---|
| FAIRFIELD | 1 | 13 | 16.5 |
| LEE | 2 | 10 | 19.6 |
| UNION | 3 | 17 | 20.0 |
| COLLETON | 4 | 24 | 21.2 |
| BERKELEY | 5 | 70 | 22.2 |
| DORCHESTER | 6 | 41 | 22.7 |
| CLARENDON | 7 | 20 | 23.8 |
| SUMTER | 7 | 65 | 23.8 |
| AIKEN | 9 | 74 | 23.9 |
| PICKENS | 9 | 42 | 23.9 |
| GEORGETOWN | 11 | 34 | 24.5 |
| YORK | 12 | 83 | 24.7 |
| ANDERSON | 13 | 94 | 25.0 |
| SPARTANBURG | 13 | 147 | 25.0 |
| LAURENS | 15 | 53 | 25.4 |
| CHESTER | 16 | 31 | 25.6 |
| GREENVILLE | 16 | 177 | 25.6 |
| WILLIAMSBURG | 18 | 36 | 25.9 |
| OCONEE | 19 | 32 | 26.4 |
| ORANGEBURG | 20 | 67 | 26.5 |
| CHESTERFIELD | 21 | 33 | 26.8 |
| FLORENCE | 21 | 91 | 26.8 |
| CHARLESTON | 23 | 198 | 27.0 |
| MARION | 23 | 40 | 27.0 |
| EDGEFIELD | 25 | 12 | 27.3 |
| CHEROKEE | 26 | 45 | 27.4 |
| DILLON | 27 | 42 | 27.6 |
| BEAUFORT | 28 | 70 | 27.7 |
| HORRY | 28 | 93 | 27.7 |
| KERSHAW | 30 | 31 | 28.4 |
| LEXINGTON | 31 | 97 | 28.6 |
| MCCORMICK | 32 | 5 | 29.4 |
| MARLBORO | 32 | 40 | 29.4 |
| DARLINGTON | 34 | 69 | 29.5 |
| SALUDA | 35 | 12 | 30.0 |
| HAMPTON | 36 | 23 | 30.3 |
| BARNWELL | 37 | 22 | 30.6 |
| RICHLAND | 38 | 194 | 30.9 |
| LANCASTER | 39 | 53 | 31.4 |
| CALHOUN | 40 | 10 | 32.3 |
| ALLENDALE | 41 | 17 | 34.0 |
| JASPER | 42 | 28 | 36.4 |
| ABBEVILLE | 43 | 25 | 36.8 |
| GREENWOOD | 43 | 64 | 36.8 |
| NEWBERRY | 45 | 30 | 37.0 |
| BAMBERG | 46 | 24 | 40.7 |
*In rankings, 1=Best and 46=Worst