| County | Rank | Number | Percent |
|---|---|---|---|
| PICKENS | 1 | 34 | 16.7 |
| SUMTER | 2 | 53 | 19 |
| BERKELEY | 3 | 70 | 20.3 |
| LEXINGTON | 4 | 74 | 20.8 |
| KERSHAW | 5 | 22 | 21 |
| OCONEE | 6 | 30 | 22.9 |
| MCCORMICK | 7 | 6 | 23.1 |
| CALHOUN | 8 | 10 | 23.3 |
| BEAUFORT | 9 | 47 | 23.7 |
| EDGEFIELD | 10 | 12 | 24 |
| CLARENDON | 11 | 20 | 24.1 |
| AIKEN | 11 | 87 | 24.4 |
| ANDERSON | 13 | 91 | 24.7 |
| YORK | 14 | 91 | 24.7 |
| DORCHESTER | 15 | 53 | 25.1 |
| WILLIAMSBURG | 16 | 35 | 25.2 |
| ORANGEBURG | 17 | 70 | 25.3 |
| BAMBERG | 18 | 15 | 25.4 |
| HAMPTON | 19 | 20 | 25.6 |
| MARLBORO | 19 | 29 | 25.7 |
| CHESTERFIELD | 21 | 31 | 25.8 |
| HORRY | 22 | 94 | 25.8 |
| COLLETON | 23 | 24 | 26.1 |
| NEWBERRY | 23 | 31 | 26.3 |
| ALLENDALE | 23 | 16 | 26.7 |
| GREENVILLE | 23 | 193 | 26.7 |
| LEE | 27 | 16 | 26.7 |
| UNION | 28 | 20 | 26.7 |
| CHEROKEE | 29 | 57 | 27.3 |
| DARLINGTON | 29 | 64 | 27.4 |
| BARNWELL | 31 | 19 | 27.5 |
| GREENWOOD | 32 | 53 | 27.5 |
| LANCASTER | 32 | 56 | 27.6 |
| JASPER | 34 | 20 | 27.8 |
| SPARTANBURG | 35 | 183 | 27.8 |
| SALUDA | 36 | 12 | 27.9 |
| LAURENS | 36 | 52 | 28.4 |
| CHESTER | 38 | 30 | 28.8 |
| FAIRFIELD | 38 | 19 | 28.8 |
| CHARLESTON | 40 | 234 | 29.4 |
| RICHLAND | 41 | 199 | 29.4 |
| GEORGETOWN | 42 | 44 | 31 |
| ABBEVILLE | 43 | 16 | 32 |
| FLORENCE | 44 | 125 | 32.4 |
| DILLON | 45 | 50 | 33.8 |
| MARION | 46 | 51 | 35.2 |
*In rankings, 1=Best and 46=Worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics