›› Right Start 2002 County Ranking Sheets


Births in 1990 to Teens Who Had Previously Given Birth

County Rank Number Percent
CALHOUN 1 5 14.7
JASPER 2 13 17.6
MCCORMICK 3 5 17.9
LEXINGTON 4 73 18.5
GEORGETOWN 5 26 19.1
PICKENS 6 39 20.0
DORCHESTER 7 39 20.1
FAIRFIELD 8 16 20.5
OCONEE 9 34 20.6
BAMBERG 10 13 21.0
BERKELEY 11 75 21.1
GREENWOOD 12 40 21.3
BARNWELL 13 17 21.8
HORRY 13 83 21.8
KERSHAW 15 24 22.6
DILLON 16 32 23.2
ANDERSON 17 91 23.5
AIKEN 18 77 23.8
YORK 19 97 24.0
BEAUFORT 20 57 24.2
MARLBORO 21 32 25.2
SUMTER 22 75 25.3
SALUDA 23 12 25.5
CHEROKEE 24 46 25.8
SPARTANBURG 25 183 26.0
CLARENDON 26 28 26.4
FLORENCE 27 106 26.8
EDGEFIELD 28 13 27.1
CHESTERFIELD 29 30 27.5
GREENVILLE 30 219 27.7
WILLIAMSBURG 31 35 28.5
ORANGEBURG 32 72 28.9
RICHLAND 33 204 29.1
MARION 34 39 29.3
COLLETON 35 28 29.5
ABBEVILLE 36 18 30.0
LANCASTER 37 63 31.0
NEWBERRY 37 26 31.0
ALLENDALE 39 15 31.3
DARLINGTON 39 63 31.3
CHESTER 41 38 31.9
CHARLESTON 42 245 32.2
UNION 43 36 32.7
LAURENS 44 68 33.0
HAMPTON 45 21 33.3
LEE 46 22 36.1

*In rankings, 1=Best and 46=Worst